This is the truest of the truths world has ever known about.
Let’s get some perspective, shall we?
– Rafa Nadal has a perfect 13-0 record in finals at Roland Garros (RG)
– 13 titles in 16 attempts. No other Grand Slam tournament has ever seen such level of dictatorship of any player
– Rafa has 100 match wins on Paris’s famous crushed red brick surface
– Just 2 defeats in last 15 years : Robin Soderling (2009) and Novak Djokovic (2015)
– Has never been taken to a 5th set in each of the 13 finals
– 4 times he has won the French Open without dropping a set (2008,2010,2017,2020)
– Out of the 100 wins on Parisian clay, only on 2 occasions Rafa has been stretched to 5 sets. Incredible!!
– Only in 21 matches out of the total 102 an opponent has been able to take a set off Nadal
– He is 7-1 against World No. 1s at Roland Garros
Rafa's Record at Roland Garros
YEAR | RUNNER-UP | SCORELINE |
2020 | Novak Djokovic | 6-0,6-2,7-5 |
2019 | Dominic Thiem | 6-3,5-7,6-1,6-1 |
2018 | Dominic Thiem | 6-4,6-3,6-2 |
2017 | Stan Wawrinka | 6-2,6-3,6-1 |
2014 | Novak Djokovic | 3-6,7-5,6-2,6-4 |
2013 | David Ferrer | 6-3,6-2,6-3 |
2012 | Novak Djokovic | 6-4,6-3,2-6,7-5 |
2011 | Roger Federer | 7-5,7-6,5-7,6-1 |
2010 | Robin Soderling | 6-4,6-2,6-4 |
2008 | Roger Federer | 6-1,6-3,6-0 |
2007 | Roger Federer | 6-3,4-6,6-3,6-4 |
2006 | Roger Federer | 1-6,6-1,6-4,7-6 |
2005 | Mariano Puerta | 6-7,6-3,6-1,7-5 |
Truly a winner